No one beats Maxi prices since 2000
Compare our rates and see how much more you save with Maxi
Washington DC Area Rates
Full size Sedan 1-4 | Reagan National Airport | Dulles Airport | Baltimore Airport | Union Station Airport |
Washington DC (Downtown) | $35 | $60 | $70 | $35 |
Alexandria (North) | $35 | $60 | $78 | $35 |
Alexandria (South) | $40 | $65 | $80 | $45 |
Andrews AFB | $50 | $83 | $75 | $48 |
Annandale | $40 | $50 | $85 | $48 |
Annapolis | $80 | $112 | $65 | $75 |
Arlington (North) | $35 | $50 | $75 | $35 |
Arlington (South) | $35 | $55 | $75 | $35 |
Ashburn | $78 | $45 | $118 | $83 |
Baltimore / Downtown | $95 | $110 | $55 | $90 |
Beltsville | $50 | $73 | $65 | $48 |
Bethesda | $50 | $55 | $65 | $49 |
Bowie | $60 | $83 | $60 | $58 |
Boyds | $70 | $78 | $95 | $75 |
Brookeville | $68 | $75 | $65 | $68 |
Burke | $50 | $55 | $90 | $55 |
Burtonsville | $60 | $75 | $65 | $58 |
BWI | $75 | $95 | $70 | |
Centerville | $60 | $50 | $105 | $65 |
Chantilly | $60 | $40 | $105 | $65 |
Chevy Chase | $50 | $60 | $65 | $48 |
Clifton | $60 | $50 | $105 | $65 |
College Park | $50 | $75 | $65 | $45 |
Columbia | $75 | $90 | $60 | $70 |
Dale City | $70 | $85 | $118 | $75 |
Darnestown | $65 | $69 | $85 | $70 |
Derwood | $60 | $65 | $75 | $65 |
Dulles (IAD) | $55 | $35 | $98 | $60 |
Dumfries | $70 | $85 | $115 | $75 |
Edgewater | $75 | $113 | $65 | $70 |
Elkridge | $80 | $96 | $45 | $75 |
Ellicott City | $85 | $100 | $55 | $80 |
Fairfax | $50 | $45 | $90 | $55 |
Fairfax Station | $55 | $55 | $100 | $60 |
Fairoaks | $55 | $45 | $95 | $60 |
Falls Church | $35 | $55 | $83 | $40 |
Fort Belvoir | $50 | $75 | $90 | $55 |
Fort Washington | $60 | $83 | $85 | $55 |
Frederick | $105 | $110 | $110 | $110 |
Fredericksburg | $105 | $130 | $160 | $110 |
Gainesville | $80 | $65 | $128 | $85 |
Gaithersburg | $60 | $65 | $75 | $65 |
Germantown | $65 | $70 | $85 | $70 |
Great Falls | $55 | $50 | $85 | $60 |
Greenbelt | $50 | $75 | $65 | $48 |
Haymarket VA | $80 | $60 | $130 | $85 |
Herndon | $58 | $35 | $95 | $65 |
Kensington | $55 | $58 | $65 | $55 |
Kingstowne | $45 | $60 | $85 | $50 |
Laurel | $60 | $78 | $50 | $58 |
Laytonsville | $70 | $78 | $80 | $75 |
Leesburg | $85 | $55 | $125 | $90 |
Linthicum (BWI) | $75 | $98 | $40 | $70 |
Lorton | $55 | $65 | $100 | $60 |
Manassas | $65 | $45 | $115 | $69 |
McLean | $44 | $48 | $80 | $48 |
Middleburg | $90 | $60 | $145 | $95 |
Montgomery Village | $65 | $70 | $80 | $70 |
Mount Vernon | $45 | $70 | $85 | $50 |
National Airport (DCA) | $55 | $75 | $35 | |
National Harbor | $45 | $75 | $80 | $45 |
North Potomac | $60 | $65 | $75 | $65 |
Oakton | $50 | $45 | $90 | $55 |
Odenton | $73 | $99 | $40 | $70 |
Olney | $65 | $70 | $65 | $68 |
Owings Mill | $105 | $120 | $65 | $105 |
Oxon Hill | $45 | $75 | $80 | $45 |
Pasadena | $90 | $118 | $45 | $90 |
Pikesville | $105 | $120 | $60 | $105 |
Potomac | $50 | $55 | $75 | $55 |
Quantico | $75 | $95 | $135 | $80 |
Reston | $55 | $39 | $85 | $60 |
Rockville | $55 | $60 | $70 | $60 |
Silver Spring / North | $58 | $70 | $65 | $58 |
Silver Spring / South | $50 | $65 | $65 | $50 |
Springfield | $50 | $60 | $90 | $55 |
Stafford | $85 | $105 | $135 | $90 |
Sterling | $65 | $40 | $100 | $70 |
Takoma Park | $48 | $70 | $65 | $45 |
Tysons Corner | $48 | $48 | $80 | $50 |
Union Station (WAS) | $35 | $60 | $70 | |
Upper Marlboro | $58 | $95 | $80 | $55 |
Vienna | $50 | $48 | $85 | $55 |
Waldorf | $65 | $100 | $90 | $65 |
Warrenton | $95 | $75 | $145 | $100 |
Wheaton | $58 | $70 | $65 | $58 |
Woodbridge | $65 | $75 | $110 | $70 |
Washington DC (NW) | $35 | $60 | $70 | $35 |
Washington DC (NE) | $35 | $65 | $70 | $35 |
Washington DC (SW) | $35 | $60 | $70 | $35 |
Washington DC (SE) | $35 | $65 | $70 | $35 |
Tolls & Gratuities are not included. Additional charge of $10 will be applied for rides between 11:30pm - 4:59am |
Sample of Maxi's Worldwide Rates
Showing Sedan Prices (many more vehicle types available)
City - Airport | Airport To Downtown |
New York - LGA | $35 |
Anaheim - SNA | $55 |
Boston - BOS | $44 |
Cancun - CUN | $50 |
Ft. Lauderdale - FLL | $53 |
Hawaii - HNL | $113 |
Jamaica - Kingston - KIN | $70 |
Las Vegas - LAS | $46 |
London - LHR | $94 |
Los Angeles - LAS | $56 |
Los Cabos - SJD | $69 |
Miami - MIA | $60 |
Nassau - NAS | $52 |
Orlando - MCO | $65 |
Paris - CDG | $93 |
Puerto Rico - SJU | $75 |
Rome - FCO | $70 |
San Diego | $50 |
San Francisco - SFO | $60 |
New York - JFK | $45 |
|